Super Single
|
OS Giken Clutches Through our research and development of high performance engines, we realized the need for the production of higher quality, more durable clutch systems to meet the rigorous demands of race and sport driving. Our OS multi-plate clutch is able to transmit engine revolutions and output to the drive train without loss. They are made of the highest quality materials and their durability is second to none. Our continual research and development has brought about many improvements since our multi-plate clutch line's original debut in 1983 and we are confident that our clutches can meet the demands of even the most heavily modified vehicles. |
![]() |
![]() |
Distinctive Features of the OS Multi-Plate Clutch: In spite of its decreased diameter, our clutch allows for extremely efficient power transfer and improved engine response. Our redesigned leverage mechanism of the diaphragm spring on the center cover results in higher pressure of the clutch disk while reducing pedal effort. In addition, ventilation holes are designed to reduce heat generated inside the clutch system and allows for the friction plate dust to exit outside the clutch system, thus increasing reliability and safety. All OS Giken clutches include a corresponding performance flywheel to ensure maximum performance and unlock your vehicle’s potential. |
|
SUPERSINGLE CLUTCH Our Super Single series make an ideal choice as a replacement to the original equipment clutch/flywheel and provide your vehicle with unparallel response and race performance. The Supersingle clutch design is a product of our cumulative knowledge and experience in developing and refining our Racing Multiplate Clutch line. |
![]() |
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| Skyline R32, R33, HR31 | Aluminum | 4.90 | 10.90 | |||
| RB25DET, RB25DE, RB25DET, RB20DE | Pressed Steel | 4.90 | 11.05 | |||
| Skyline DR30 | Aluminum | 5.40 | 11.40 | |||
| FJ20ET, FJ20E | Pressed Steel | 5.40 | 11.55 | |||
| Skyline GC10 thru HR30 | Aluminum | 4.70 | 10.70 | |||
| L6 | Pressed Steel | 4.70 | 10.85 | |||
| Skyline PGC10, KPGC10, KPGC110 | Aluminum | 4.80 | 10.85 | |||
| S20 | Pressed Steel | 4.80 | 10.95 | |||
| Silvia S15 | Aluminum | 1 | 5.90 | 11.90 | ||
| SR20DET | Pressed Steel | 5.90 | 12.05 | |||
| * 8 Genuine Nissan fly wheel bolts (pn: 12315-30P01) are needed to install either of above. | ||||||
| Silvia S14, PS13, RPS13 | Aluminum | 4.90 | 10.90 | |||
| SR20DET, SR20DE | Pressed Steel | 4.90 | 11.05 | |||
| Silvia S13, RS13 | Aluminum | 4.90 | 10.90 | |||
| CA18DET, CA18DE | Pressed Steel | 4.90 | 11.05 | |||
| Pulsar RNN14 | Pressed Steel | 5.10 | 11.25 | |||
| SR20DET | ||||||
| Fairlady Z33 | Aluminum | 6.45 | 12.45 | |||
| VQ35DE (NEO) | Pressed Steel | 6.45 | 12.60 | |||
| Fairlady S30 thru 130Z | Aluminum | 4.70 | 10.70 | |||
| L6 | Pressed Steel | 4.70 | 10.85 | |||
| Fairlady SR311 | Aluminum | 4.80 | 10.80 | |||
| U20 | Pressed Steel | 4.80 | 10.95 | |||
| Bluebird H510, P510 | Aluminum | 4.70 | 10.70 | |||
| L4 | Pressed Steel | 4.70 | 10.85 | |||
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| Supra JZA70 | Aluminum | 4.90 | 10.90 | |||
| 1JZ-GTE | Pressed Steel | 4.90 | 11.05 | |||
| Mark II Series JZX90, JZX100 | Aluminum | 4.90 | 10.90 | |||
| 1JZ-GTE | Pressed Steel | 4.90 | 11.05 | |||
| Soarer JZZ30 | Aluminum | 4.90 | 10.90 | |||
| 1JZ-GTE | Pressed Steel | 4.90 | 11.05 | |||
| Altezza SXE10 | Aluminum | 1 | 5.50 | 11.50 | ||
| 3S-G | Pressed Steel | 5.50 | 11.65 | |||
| * 8 Genuine Nissan fly wheel bolts (pn: 12315-04U00) are needed to install either of above. | ||||||
| MR-2 SW20 | Pressed Steel | 4.45 | 10.65 | |||
| Celica ST185, ST205 | ||||||
| 3S-GT | ||||||
| MR-2 SW20(NA) | Pressed Steel | 5.50 | 11.65 | |||
| Celica ST202 | ||||||
| 3S-G | ||||||
| * Super Strun Viscous LSD requipped models should use same clutch as Turbo models | ||||||
| MR-S ZZW30 | Aluminum | |||||
| (1ZZ-FED) | ||||||
| Celica GT-S ZZT231 | Aluminum | |||||
| 2ZZ-GE | ||||||
| Levin, Trueno AE101, AE92, AE86 | Pressed Steel 215mm | 3, 2 | 4.10 | 9.35 | ||
| 4A-G | Pressed Steel 204mm | 3, 4 | 3.70 | 8.30 | ||
| Levin, Trueno AE101, AE92 | Pressed Steel | 2 | 4.10 | 9.35 | ||
| 4A-GZ | ||||||
| Levin, Trueno TE27 | Aluminum | 4.40 | 10.40 | |||
| 2T-G | Pressed Steel | 4.40 | 10.55 | |||
| Starlet EP82, EP91 NEW! | Pressed Steel | 4 | 3.60 | 8.20 | ||
| 4E | ||||||
| Vitz 1.5RS NEW! | Pressed Steel | 4 | 5.00 | 9.30 | ||
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| RX7 FC3S | Aluminum | 3 | 5.10 | 11.10 | ||
| 13BT | Pressed Steel | 5.10 | 11.25 | |||
| *Genuine Mazda counter weight and 6 bolts are needed to install either of above. | ||||||
| Use genuine counter weight of pn: N327-11-521A, and bolts of pn: 8051-27-236 (or 8501-27-235) for chassis No. 0 thru 200000 (before minor | ||||||
| change). | ||||||
| Use genuine counter weight of pn: N351-11-521, and bolts of pn: 8051-27-236 (or 8501-27-235) for chassis No. 200001 and on (after minor change). | ||||||
| OPTIONAL PARTS: Adjustable fork kit (returns release fork to the position with the spring) | ||||||
| RX7 FD3S | Aluminum | 5.10 | 11.10 | |||
| 13BT | Pressed Steel | 5.10 | 11.25 | |||
| *Genuine Mazda counter weight and 6 bolts are needed to install either of above. | ||||||
| Use geniune counter weight of part pn: N351-11-521 and bolts of pn: 8051-27-236 (or 8051-27-235) | ||||||
| Roadstar NA6CE, NA8C | Aluminum | 4.20 | 102.00 | |||
| B6, BP8 | Pressed Steel | 4.20 | 10.35 | |||
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| Lancer Evolution I thru III CD9A, CE9A | 4.30 | 10.45 | ||||
| Lancer Evolution VII+ CN9A, CP9A | Pressed Steel | 4.20 | 10.35 | |||
| 4G63 | ||||||
| *Overhaul: When OS Clutch Release Movent Alteration kit that is produced in '00.4 or later is used, use genuine Mitsubishi inner kit; pn: MD977130 | ||||||
| (Kit was revised in '00.2). If your OS kit is produced before '00.1 and need overhaul, use genuine Mitsubishi inner kit; pn: MD997838. | ||||||
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| Impreza GC8 | Pressed Steel | 5.15 | 11.30 | |||
| EJ20 | ||||||
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| S2000 AP1 | Aluminum | 4.55 | 9.10 | |||
| F20C | Pressed Steel | 4.55 | 9.30 | |||
| Civic EG6, EK4, EK9 | Pressed Steel 215mm | 2 | 4.20 | 9.45 | ||
| B16A (VTEC) | Pressed Steel 204mm | 4 | 4.00 | 8.30 | ||
| Integra DC2 | Pressed Steel 215mm | 2 | ||||
| B18C (VTEC) | Pressed Steel 204mm | 4 | ||||
|
||||||
| Model/Engine Type | Pressure Plate Material | Notes: | F/W (kgs.) | Assy (kgs.) | ||
|---|---|---|---|---|---|---|
| E30 | ||||||
| M3 - 2.3L | Aluminum | |||||
| M3 - 2.5L | Aluminum | |||||
| E36 | ||||||
| 318is - 2.0L | Aluminum | |||||
| 318i - 2.0L | Aluminum | |||||
| OS Giken Note Key: | |
|---|---|
| 1 - | Need genuine flywheel bolts. |
| 2 - | In order to improve engine response, diameter of the clutch is set at 215mm. |
| 3 - | Specify N/V and code of vehicle upon ordering. The kit can vary depending on the production period. |
| 4 - | In ordre to improve engine response the clutch disk is set at 204mm. |
