|
Our OS Close Ratio Gear Kits are produced for those seeking improved drive train performance and faster lap times. Our gear ratios are carefully calculated for each application for the sole intention to improve your transmission's performance, and thus allow your engine to properly apply power when it counts. |
![]() |
![]() |
Each OS gear has been carefully designed and created using selected only forged quality materials, for extra strength and durability. In addition to using forged materials, our gears are also undergo hard shot peening to further strengthen them and increase their load capacity and long term reliability. We have use the highest quality production methods to satisfy even our most discriminating customers who demand nothing less than the very best. |
|
|||||||||||||||||||||||||||
| Model | Engine | Transmission | Product Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GTR | RB26DETT | FS5W30A | 3 speed Close Ratio Gear Kit | ||||||||||||||||||||||||
| 5th Gear Only | |||||||||||||||||||||||||||
| Strengthened Input Shaft (Please Specify if for OE transmission or Holinger sequential) |
|||||||||||||||||||||||||||
| 3 speed w/5th Gear Close Ratio Gear Kit | |||||||||||||||||||||||||||
| 3 speed Close Ratio Gear Kit w/Input Shaft | |||||||||||||||||||||||||||
| 5 speed Close Ratio Gear Set with Input Shaft | |||||||||||||||||||||||||||
| Fortified Transmission Center Plate (GTR32/33) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| S14 | SR20DET | FS5W71C | 3 Speed Close Ratio Gear Kit | ||||||||||||||||||||||||
| 5 Speed Close Ratio Gear Kit with Strengthened Input Shaft | |||||||||||||||||||||||||||
| Strengthened Main Shaft (Only) | |||||||||||||||||||||||||||
| 3 Speed Close Ratio Gear Kit w/Strengthened Main Shaft | |||||||||||||||||||||||||||
| 5 Speed Close Ratio Gear Kit with Strengthened Main Shaft and Strengthened Input Shaft |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Model | Engine | Transmission | Product Type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC3S | 13BT | R5M-D | 3 Speed Close Ratio Gear Kit | ||||||||||||||||||||||||
| 5 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| FD3S | 13BT | R15M-D | 3 Speed Close Ratio Gear Kit | ||||||||||||||||||||||||
| 5 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Model | Engine | Transmission | Product Type | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG6, EK4, EK9 | B16/B18 | 3 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||||||
| DC2 96 Spec | 4 Speed Close Ratio Gear Kit | ||||||||||||||||||||||||||||||||
| 5 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||||||||
| Final Gear (4.267 or 4.533) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| DC2 98 Spec | 18C | 3 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||||||
| 4 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||||||||
| 5 Speed Close Ratio Gear Kit | |||||||||||||||||||||||||||||||||
| Final Gear (4.653 or 4.929) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
